<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 50.044632N, 14.558250E do 50.044578N, 14.558368E</name>
		<trkseg>
			<trkpt lat="50.044673" lon="14.558277">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.044719" lon="14.558133">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.044598" lon="14.558116">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044390" lon="14.558061">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.044182" lon="14.557980">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.043958" lon="14.557846">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.043537" lon="14.557640">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.043421" lon="14.557504">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.043092" lon="14.557378">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042994" lon="14.557334">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042769" lon="14.557244">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042429" lon="14.557118">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042348" lon="14.557074">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042365" lon="14.556795">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042365" lon="14.556795">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042383" lon="14.556489">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042371" lon="14.556328">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042279" lon="14.555672">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042221" lon="14.555277">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.042112" lon="14.554388">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041898" lon="14.552797">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041719" lon="14.552680">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041385" lon="14.552313">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.041488" lon="14.551935">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.041517" lon="14.551684">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.041529" lon="14.551585">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041529" lon="14.551585">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041534" lon="14.551495">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041552" lon="14.551361">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041569" lon="14.551216">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041627" lon="14.550606">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041638" lon="14.550506">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041627" lon="14.550399">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041575" lon="14.550021">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041534" lon="14.549725">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041471" lon="14.549277">
				<ele>300.000000</ele>
			</trkpt>
			<trkpt lat="50.041339" lon="14.548189">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041339" lon="14.548189">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041286" lon="14.547759">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041275" lon="14.547713">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041211" lon="14.547587">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041160" lon="14.547480">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041113" lon="14.547344">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.041056" lon="14.547120">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.040992" lon="14.546877">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.040905" lon="14.546598">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.040865" lon="14.546491">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.040785" lon="14.546311">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.040756" lon="14.546239">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.040750" lon="14.546159">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.040738" lon="14.546096">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.040738" lon="14.546096">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.040738" lon="14.546078">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.040750" lon="14.545979">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.040756" lon="14.545709">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.040761" lon="14.545556">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.041056" lon="14.544749">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.041096" lon="14.544614">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041090" lon="14.544398">
				<ele>299.000000</ele>
			</trkpt>
			<trkpt lat="50.041084" lon="14.544254">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041084" lon="14.544201">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041090" lon="14.543851">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041090" lon="14.543527">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041108" lon="14.543275">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.041113" lon="14.543078">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.041160" lon="14.542646">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.041177" lon="14.542539">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.041194" lon="14.542449">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.041240" lon="14.542386">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.041281" lon="14.542323">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.041356" lon="14.542251">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.041523" lon="14.542117">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.041662" lon="14.541973">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.041777" lon="14.541830">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.041996" lon="14.541551">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042157" lon="14.541380">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042261" lon="14.541308">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042314" lon="14.541281">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042314" lon="14.541281">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042360" lon="14.541254">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042481" lon="14.541209">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042573" lon="14.541182">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042625" lon="14.541182">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042700" lon="14.541182">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.042781" lon="14.541209">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.043156" lon="14.541425">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.043392" lon="14.541524">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.043519" lon="14.541551">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.043669" lon="14.541577">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.043888" lon="14.541560">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.043969" lon="14.541577">
				<ele>296.000000</ele>
			</trkpt>
			<trkpt lat="50.044211" lon="14.541290">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044246" lon="14.541237">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044246" lon="14.541237">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044257" lon="14.541218">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044292" lon="14.541128">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044333" lon="14.540985">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044373" lon="14.540841">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044390" lon="14.540706">
				<ele>297.000000</ele>
			</trkpt>
			<trkpt lat="50.044396" lon="14.540482">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.044396" lon="14.540329">
				<ele>298.000000</ele>
			</trkpt>
			<trkpt lat="50.044390" lon="14.538703">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044402" lon="14.536763">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.044396" lon="14.536178">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="50.044413" lon="14.535828">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.044419" lon="14.535675">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.044465" lon="14.535495">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.044528" lon="14.535253">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.044569" lon="14.534966">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="50.044586" lon="14.534777">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="50.044586" lon="14.534625">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="50.044586" lon="14.534463">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="50.044557" lon="14.534247">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.044506" lon="14.533690">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.044459" lon="14.533314">
				<ele>283.000000</ele>
			</trkpt>
			<trkpt lat="50.044419" lon="14.533052">
				<ele>282.000000</ele>
			</trkpt>
			<trkpt lat="50.044402" lon="14.532756">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="50.044379" lon="14.532379">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="50.044379" lon="14.532046">
				<ele>277.000000</ele>
			</trkpt>
			<trkpt lat="50.044379" lon="14.531767">
				<ele>276.000000</ele>
			</trkpt>
			<trkpt lat="50.044379" lon="14.531732">
				<ele>276.000000</ele>
			</trkpt>
			<trkpt lat="50.044379" lon="14.531732">
				<ele>276.000000</ele>
			</trkpt>
			<trkpt lat="50.044390" lon="14.531624">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="50.044413" lon="14.531516">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="50.044442" lon="14.531471">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="50.044477" lon="14.531427">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="50.044569" lon="14.531354">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="50.044673" lon="14.531327">
				<ele>274.000000</ele>
			</trkpt>
			<trkpt lat="50.044834" lon="14.531651">
				<ele>276.000000</ele>
			</trkpt>
			<trkpt lat="50.044880" lon="14.531759">
				<ele>277.000000</ele>
			</trkpt>
			<trkpt lat="50.044921" lon="14.531912">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="50.044944" lon="14.532029">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="50.044967" lon="14.532155">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="50.045002" lon="14.532541">
				<ele>280.000000</ele>
			</trkpt>
			<trkpt lat="50.045013" lon="14.532685">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="50.045048" lon="14.532819">
				<ele>281.000000</ele>
			</trkpt>
			<trkpt lat="50.045088" lon="14.532962">
				<ele>282.000000</ele>
			</trkpt>
			<trkpt lat="50.045152" lon="14.533098">
				<ele>282.000000</ele>
			</trkpt>
			<trkpt lat="50.045319" lon="14.533448">
				<ele>283.000000</ele>
			</trkpt>
			<trkpt lat="50.045365" lon="14.533574">
				<ele>284.000000</ele>
			</trkpt>
			<trkpt lat="50.045405" lon="14.533708">
				<ele>284.000000</ele>
			</trkpt>
			<trkpt lat="50.045429" lon="14.533861">
				<ele>284.000000</ele>
			</trkpt>
			<trkpt lat="50.045458" lon="14.534004">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045469" lon="14.534364">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045481" lon="14.534643">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045487" lon="14.534759">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045509" lon="14.534858">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045532" lon="14.534921">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045573" lon="14.534966">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045717" lon="14.535119">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045769" lon="14.535199">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045804" lon="14.535289">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045833" lon="14.535379">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045850" lon="14.535522">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045861" lon="14.535694">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045879" lon="14.535981">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045896" lon="14.536403">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045896" lon="14.536403">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.045919" lon="14.537040">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045931" lon="14.537230">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045959" lon="14.537409">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.045982" lon="14.537545">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.046057" lon="14.537868">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.046185" lon="14.538524">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.046196" lon="14.538648">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.046213" lon="14.538901">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.046242" lon="14.539053">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.046259" lon="14.539107">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.046305" lon="14.539206">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.046317" lon="14.539260">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.046329" lon="14.539484">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.046334" lon="14.539664">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.046380" lon="14.540086">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.046456" lon="14.540671">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.046484" lon="14.540895">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.046548" lon="14.541227">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.046698" lon="14.541927">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.047090" lon="14.543985">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.047309" lon="14.545090">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="50.047274" lon="14.545117">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="50.047148" lon="14.545260">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.047050" lon="14.545386">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.047050" lon="14.545386">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046888" lon="14.545585">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046726" lon="14.545763">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046686" lon="14.545835">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046606" lon="14.545916">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046542" lon="14.545979">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.046478" lon="14.546033">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.046323" lon="14.546122">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.046334" lon="14.546302">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046421" lon="14.546985">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046473" lon="14.547722">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046513" lon="14.548019">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046513" lon="14.548055">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046513" lon="14.548055">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046531" lon="14.548252">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046565" lon="14.548405">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046542" lon="14.548621">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046525" lon="14.548746">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.046409" lon="14.548782">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.046352" lon="14.548944">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.045550" lon="14.550642">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.045487" lon="14.550848">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.045354" lon="14.551306">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.045146" lon="14.552456">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.044950" lon="14.553562">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.044863" lon="14.554414">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.044840" lon="14.554837">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.044811" lon="14.555169">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044805" lon="14.555546">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044805" lon="14.555852">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044805" lon="14.556175">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.044829" lon="14.556472">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.044858" lon="14.557765">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.044984" lon="14.557963">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.045002" lon="14.558070">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.044858" lon="14.558116">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.044719" lon="14.558133">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.044632" lon="14.558403">
				<ele>291.000000</ele>
			</trkpt>
		</trkseg>
	</trk>
</gpx>

