<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="https://mapy.com/">
	<trk>
		<name>Trasa z 50.044660N, 14.558227E do 50.044606N, 14.558223E</name>
		<trkseg>
			<trkpt lat="50.044685" lon="14.558241">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.044719" lon="14.558133">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.044858" lon="14.558116">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.045002" lon="14.558070">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.044984" lon="14.557963">
				<ele>291.000000</ele>
			</trkpt>
			<trkpt lat="50.044858" lon="14.557765">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.044829" lon="14.556472">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.044805" lon="14.556175">
				<ele>293.000000</ele>
			</trkpt>
			<trkpt lat="50.044805" lon="14.555852">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044805" lon="14.555546">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044811" lon="14.555169">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.044840" lon="14.554837">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.044863" lon="14.554414">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.044950" lon="14.553562">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.045146" lon="14.552456">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.045354" lon="14.552501">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.045354" lon="14.552501">
				<ele>295.000000</ele>
			</trkpt>
			<trkpt lat="50.045631" lon="14.552564">
				<ele>294.000000</ele>
			</trkpt>
			<trkpt lat="50.045729" lon="14.552609">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.046115" lon="14.552403">
				<ele>292.000000</ele>
			</trkpt>
			<trkpt lat="50.046531" lon="14.552168">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046663" lon="14.552097">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046646" lon="14.551980">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046536" lon="14.551369">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046571" lon="14.551288">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046623" lon="14.551216">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046704" lon="14.551172">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.046865" lon="14.551072">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.047125" lon="14.550975">
				<ele>290.000000</ele>
			</trkpt>
			<trkpt lat="50.047182" lon="14.551135">
				<ele>289.000000</ele>
			</trkpt>
			<trkpt lat="50.047269" lon="14.551288">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="50.047667" lon="14.551208">
				<ele>288.000000</ele>
			</trkpt>
			<trkpt lat="50.047857" lon="14.551172">
				<ele>287.000000</ele>
			</trkpt>
			<trkpt lat="50.048359" lon="14.551091">
				<ele>286.000000</ele>
			</trkpt>
			<trkpt lat="50.048584" lon="14.551072">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.048636" lon="14.551072">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.048694" lon="14.551036">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.048728" lon="14.551009">
				<ele>285.000000</ele>
			</trkpt>
			<trkpt lat="50.048780" lon="14.550975">
				<ele>282.000000</ele>
			</trkpt>
			<trkpt lat="50.049426" lon="14.550911">
				<ele>283.000000</ele>
			</trkpt>
			<trkpt lat="50.050164" lon="14.552340">
				<ele>280.000000</ele>
			</trkpt>
			<trkpt lat="50.050234" lon="14.552464">
				<ele>280.000000</ele>
			</trkpt>
			<trkpt lat="50.050297" lon="14.552546">
				<ele>280.000000</ele>
			</trkpt>
			<trkpt lat="50.050372" lon="14.552573">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="50.050441" lon="14.552591">
				<ele>279.000000</ele>
			</trkpt>
			<trkpt lat="50.050667" lon="14.552528">
				<ele>278.000000</ele>
			</trkpt>
			<trkpt lat="50.051145" lon="14.552411">
				<ele>275.000000</ele>
			</trkpt>
			<trkpt lat="50.051532" lon="14.552340">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="50.051924" lon="14.552241">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="50.051924" lon="14.552241">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="50.052004" lon="14.552223">
				<ele>272.000000</ele>
			</trkpt>
			<trkpt lat="50.052339" lon="14.552141">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="50.052408" lon="14.551422">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="50.052443" lon="14.551298">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="50.052472" lon="14.551198">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="50.052587" lon="14.550975">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="50.052685" lon="14.550946">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="50.052784" lon="14.550893">
				<ele>270.000000</ele>
			</trkpt>
			<trkpt lat="50.052881" lon="14.550822">
				<ele>269.000000</ele>
			</trkpt>
			<trkpt lat="50.052973" lon="14.550749">
				<ele>268.000000</ele>
			</trkpt>
			<trkpt lat="50.053043" lon="14.550677">
				<ele>268.000000</ele>
			</trkpt>
			<trkpt lat="50.053135" lon="14.550579">
				<ele>267.000000</ele>
			</trkpt>
			<trkpt lat="50.053285" lon="14.550346">
				<ele>266.000000</ele>
			</trkpt>
			<trkpt lat="50.053418" lon="14.550120">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="50.053562" lon="14.549833">
				<ele>265.000000</ele>
			</trkpt>
			<trkpt lat="50.053666" lon="14.549581">
				<ele>264.000000</ele>
			</trkpt>
			<trkpt lat="50.053740" lon="14.549330">
				<ele>263.000000</ele>
			</trkpt>
			<trkpt lat="50.053798" lon="14.549051">
				<ele>262.000000</ele>
			</trkpt>
			<trkpt lat="50.054012" lon="14.547820">
				<ele>257.000000</ele>
			</trkpt>
			<trkpt lat="50.054225" lon="14.546537">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.054318" lon="14.545881">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.054012" lon="14.545889">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.053827" lon="14.545898">
				<ele>256.000000</ele>
			</trkpt>
			<trkpt lat="50.053649" lon="14.544640">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.053400" lon="14.543051">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.053337" lon="14.542772">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.053291" lon="14.542602">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.053158" lon="14.542646">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.053020" lon="14.542646">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.053020" lon="14.541910">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.053124" lon="14.541910">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.053124" lon="14.541721">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.053124" lon="14.541685">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.053117" lon="14.541640">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.053106" lon="14.541614">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.053077" lon="14.541595">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.053043" lon="14.541568">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.053037" lon="14.541514">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.053043" lon="14.541128">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052881" lon="14.540832">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052824" lon="14.540751">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.052760" lon="14.540679">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.052680" lon="14.540608">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.052633" lon="14.540526">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052605" lon="14.540428">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052587" lon="14.540266">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052587" lon="14.540248">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052587" lon="14.540248">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052558" lon="14.539690">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.052558" lon="14.539214">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.052558" lon="14.539035">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.052564" lon="14.538918">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.052593" lon="14.538793">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.052627" lon="14.538604">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052645" lon="14.538415">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.052645" lon="14.538262">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.052645" lon="14.538082">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.052270" lon="14.535281">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.052264" lon="14.535199">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.052235" lon="14.535128">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.052206" lon="14.535073">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.052172" lon="14.535011">
				<ele>253.000000</ele>
			</trkpt>
			<trkpt lat="50.052218" lon="14.534858">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.051722" lon="14.534543">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.051676" lon="14.534696">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.051595" lon="14.534643">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.051359" lon="14.534543">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.051261" lon="14.534480">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.051162" lon="14.534400">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.051162" lon="14.534400">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.051162" lon="14.534400">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.051082" lon="14.534283">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="50.050799" lon="14.533969">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="50.050753" lon="14.533870">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.050730" lon="14.533798">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.050712" lon="14.533727">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.050683" lon="14.533564">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.050683" lon="14.533411">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.050701" lon="14.533268">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="50.050724" lon="14.533142">
				<ele>242.000000</ele>
			</trkpt>
			<trkpt lat="50.050793" lon="14.532845">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.050834" lon="14.532693">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.050840" lon="14.532558">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.050822" lon="14.531885">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.050626" lon="14.531121">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.050689" lon="14.531058">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.050736" lon="14.531004">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.050862" lon="14.530798">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.051018" lon="14.530501">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.051133" lon="14.530232">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.051428" lon="14.529549">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.051428" lon="14.529549">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.051670" lon="14.529001">
				<ele>236.000000</ele>
			</trkpt>
			<trkpt lat="50.051733" lon="14.528830">
				<ele>237.000000</ele>
			</trkpt>
			<trkpt lat="50.051543" lon="14.528444">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.051428" lon="14.528247">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.051318" lon="14.528067">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.051208" lon="14.527861">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.051162" lon="14.527788">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.051053" lon="14.527662">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.051007" lon="14.527591">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.050972" lon="14.527528">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.050909" lon="14.527348">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.050834" lon="14.527123">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.050718" lon="14.526872">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.050672" lon="14.526792">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.050574" lon="14.526612">
				<ele>232.000000</ele>
			</trkpt>
			<trkpt lat="50.050482" lon="14.526467">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.050384" lon="14.526342">
				<ele>234.000000</ele>
			</trkpt>
			<trkpt lat="50.050246" lon="14.526190">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.050176" lon="14.526081">
				<ele>231.000000</ele>
			</trkpt>
			<trkpt lat="50.050113" lon="14.526010">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.050038" lon="14.525983">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.049916" lon="14.525956">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.049853" lon="14.525947">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.049807" lon="14.525920">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.049772" lon="14.525893">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.049743" lon="14.525830">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.049576" lon="14.525444">
				<ele>230.000000</ele>
			</trkpt>
			<trkpt lat="50.049346" lon="14.525318">
				<ele>233.000000</ele>
			</trkpt>
			<trkpt lat="50.049282" lon="14.525165">
				<ele>235.000000</ele>
			</trkpt>
			<trkpt lat="50.049144" lon="14.524806">
				<ele>239.000000</ele>
			</trkpt>
			<trkpt lat="50.048896" lon="14.524797">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048827" lon="14.524626">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048827" lon="14.524626">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048792" lon="14.524545">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048763" lon="14.524465">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048740" lon="14.524402">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048699" lon="14.524348">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048648" lon="14.524312">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.048566" lon="14.524285">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.048434" lon="14.524266">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.048273" lon="14.524240">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="50.048145" lon="14.524203">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="50.048065" lon="14.524150">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.048001" lon="14.524079">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.047701" lon="14.523997">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.047701" lon="14.524096">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.047488" lon="14.524079">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.047378" lon="14.524079">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.047315" lon="14.524096">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.047188" lon="14.524096">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.046894" lon="14.524169">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.046779" lon="14.524232">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.046346" lon="14.524375">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.046329" lon="14.524249">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.046248" lon="14.524285">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.046248" lon="14.524285">
				<ele>255.000000</ele>
			</trkpt>
			<trkpt lat="50.046023" lon="14.524392">
				<ele>254.000000</ele>
			</trkpt>
			<trkpt lat="50.045764" lon="14.524492">
				<ele>252.000000</ele>
			</trkpt>
			<trkpt lat="50.045475" lon="14.524572">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.045383" lon="14.524608">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.045037" lon="14.524752">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.044880" lon="14.524824">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.044765" lon="14.524859">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.044632" lon="14.524958">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.044390" lon="14.525148">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043888" lon="14.525695">
				<ele>251.000000</ele>
			</trkpt>
			<trkpt lat="50.043940" lon="14.526171">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="50.043952" lon="14.526377">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="50.043998" lon="14.526629">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.044015" lon="14.526773">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.044009" lon="14.526899">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043992" lon="14.527006">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043946" lon="14.527123">
				<ele>243.000000</ele>
			</trkpt>
			<trkpt lat="50.043542" lon="14.527761">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043346" lon="14.528130">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043294" lon="14.528255">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043265" lon="14.528345">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043248" lon="14.528435">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043248" lon="14.528561">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043260" lon="14.528786">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043260" lon="14.528857">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043242" lon="14.528929">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043236" lon="14.528983">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043242" lon="14.529037">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043260" lon="14.529082">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043300" lon="14.529136">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043398" lon="14.529235">
				<ele>240.000000</ele>
			</trkpt>
			<trkpt lat="50.043548" lon="14.529343">
				<ele>241.000000</ele>
			</trkpt>
			<trkpt lat="50.043669" lon="14.529415">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043698" lon="14.529442">
				<ele>244.000000</ele>
			</trkpt>
			<trkpt lat="50.043715" lon="14.529486">
				<ele>245.000000</ele>
			</trkpt>
			<trkpt lat="50.043623" lon="14.529566">
				<ele>246.000000</ele>
			</trkpt>
			<trkpt lat="50.043542" lon="14.529648">
				<ele>247.000000</ele>
			</trkpt>
			<trkpt lat="50.043479" lon="14.529746">
				<ele>248.000000</ele>
			</trkpt>
			<trkpt lat="50.043409" lon="14.529891">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="50.043375" lon="14.529989">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="50.043346" lon="14.530071">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="50.043346" lon="14.530071">
				<ele>249.000000</ele>
			</trkpt>
			<trkpt lat="50.043346" lon="14.530071">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043323" lon="14.530312">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043294" lon="14.530574">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043277" lon="14.530851">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043271" lon="14.531201">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043271" lon="14.531354">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043283" lon="14.531480">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043300" lon="14.531633">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043329" lon="14.531803">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043352" lon="14.531956">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043364" lon="14.532127">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043358" lon="14.532585">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043358" lon="14.532908">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043358" lon="14.533187">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043340" lon="14.533493">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043335" lon="14.533664">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043346" lon="14.533824">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043352" lon="14.534113">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043340" lon="14.534679">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043329" lon="14.534930">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043311" lon="14.535119">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043289" lon="14.535325">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043225" lon="14.535559">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043161" lon="14.535801">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043110" lon="14.536134">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043075" lon="14.536304">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.043046" lon="14.536385">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042988" lon="14.536538">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042943" lon="14.536627">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042879" lon="14.536709">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042735" lon="14.536933">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042613" lon="14.537157">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042487" lon="14.537409">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042394" lon="14.537580">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042342" lon="14.537696">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042296" lon="14.537849">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042221" lon="14.538048">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042141" lon="14.538172">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042128" lon="14.538199">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.042083" lon="14.538254">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041984" lon="14.538407">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041950" lon="14.538497">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041880" lon="14.538703">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041835" lon="14.538855">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041685" lon="14.539296">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041632" lon="14.539484">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041569" lon="14.539780">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041552" lon="14.539853">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041523" lon="14.539925">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041454" lon="14.540023">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041390" lon="14.540086">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041327" lon="14.540132">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041275" lon="14.540159">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041194" lon="14.540176">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.041056" lon="14.540195">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040958" lon="14.540203">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040894" lon="14.540176">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040790" lon="14.540122">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040732" lon="14.540113">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040681" lon="14.540113">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040628" lon="14.540140">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040455" lon="14.540256">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040340" lon="14.540293">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040265" lon="14.540293">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040196" lon="14.540256">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.040006" lon="14.540113">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.039844" lon="14.540006">
				<ele>250.000000</ele>
			</trkpt>
			<trkpt lat="50.039763" lon="14.539969">
				<ele>250.000000</ele>
			</trkpt>
